Immunoglobulin A (IgA)
Meta Analysis
Type | median CV estimate | lower CI limit | higher CI limit |
---|---|---|---|
Between-subject | 19.6 | 13.0 | 35.0 |
References
No meta analysis Reference included in meta calculation Reference not included in meta calculationLink | Estimate of CVi | Estimate of CVg | Gender | State of Well Being | Matrix |
---|---|---|---|---|---|
Ford RP, Mitchell PEG, Fraser CG., 1988, Clin Chem , 34, 1733-36 | 5.0 | 35.0 | Mixed | Healthy (excl pregnant) | Serum |
Garde AH, Hansen AM, Skovgaard LT and Christensen JM, 2000, Clin Chem, 46, 551-9 | 6.7 | 13.0 | Females | Healthy (excl pregnant) | Serum |
Fraser CG., Cummings ST., Wilkinson SP., Neville RG., Knox JDE, Ho O and MacWalter RS, 1989, Clin Chem, 35, 783-6 | 8.6 | 36.8 | Mixed | Healthy (excl pregnant) | Serum |
Statland BE, Winkel P and Killingsworth LM, 1976, Clin Chem, 22, 1635-8 | 3.5 | 41.1 | Mixed | Healthy (excl pregnant) | Serum |
Bailey D, Bevilacqua V, Colantonio DA, Pasic MD, Perumal N, Chan MK and Adeli K, 2014, Clin Chem, 60, 518-29 | 4.4 | 42.1 | Mixed | Healthy (excl pregnant) | Plasma |
© 2018 - 2019
This website and its content is copyright of EFLM. All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
you may print or download to a local hard disk extracts for your personal and non-commercial use only
you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.
European Federation of Clinical Chemistry and Laboratory Medicine
Ms Silvia Cattaneo
Via Carlo Farini 81
20159 Milano - Italy
biologicalvariationdatabase@eflm.eu
European Federation of Clinical Chemistry and Laboratory Medicine
Ms Silvia Cattaneo
Via Carlo Farini 81
20159 Milano - Italy
biologicalvariationdatabase@eflm.eu