Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | B |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | A |
8. Outlier Analysis | B |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C10 |
Comment |
Parameter | Score |
---|---|
Matrix | Serum |
Measurand | Osmolality level |
Unit | U / L |
Overall Analytical Principle Method | Unknown |
Number of Subjects | 27 |
Number of Subjects included in BV estimation | 27 |
Ethinicity | Unknown |
Age Mean / Median | |
Age Min | 70.0 |
Age Max | 83.0 |
Age SD | |
Number of Males | 14 |
Number of Females | 13 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 140 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 2 |
Interval Units | Month |
Sampling Times | Start Time:
07:00
End Time: 09:00 |
Number of Samples | 10 |
Average Number of Samples Used for BV Estimation | 10.0 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 0.8 |
Calculated Confidence Intervals of CVi | Lower: 0.72, Upper: 0.89 |
Estimates of CVg | 0.9 |
Calculated Confidence Intervals of CVg | Lower: 0.69, Upper: 1.25 |
Analytical CV | 0.5 |
Calculated Confidence Intervals of Analytical CV | Lower: 0.46, Upper: 0.55 |
Measurand Mean | 289.0 |
Measurand Min | |
Measurand Max | |
Measurand SD |