Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | B |
3. Samples | A |
4. Measurand | B |
5. Pre-Analytical | C |
6. Replicate Analysis | B |
7. Steady State | C |
8. Outlier Analysis | C |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | B |
12. CI | C |
13. No of Results | C |
14. Concentrations | A |
15. Total Score | C5,7,8,10,12,13 |
Comment |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Calcium - ionised |
Unit | mmol / L |
Overall Analytical Principle Method | Unknown |
Number of Subjects | 14593 |
Number of Subjects included in BV estimation | 14593 |
Ethinicity | Hispanic or Latino |
Age Mean / Median | 42.9 |
Age Min | |
Age Max | |
Age SD | |
Number of Males | |
Number of Females | |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 72 |
Study Duration Units | Month |
Sampling Intervals, e.g. X sample(s) per Interval Unit | |
Interval Units | Other |
Sampling Times | Start Time:
End Time: |
Number of Samples | 2 |
Average Number of Samples Used for BV Estimation | 2.0 |
Average Number of Replicates | 1.0 |
Estimates of CVi | |
Calculated Confidence Intervals of CVi | Lower: , Upper: |
Estimates of CVg | 3.6 |
Calculated Confidence Intervals of CVg | Lower: 0.00, Upper: 0.00 |
Analytical CV | 1.4 |
Calculated Confidence Intervals of Analytical CV | Lower: 1.96, Upper: 1.96 |
Measurand Mean | 1.24 |
Measurand Min | |
Measurand Max | |
Measurand SD |