| Parameter | Score |
|---|---|
| Matrix | Whole Blood EDTA |
| Measurand | Haemoglobin A1c (NGSP) |
| Unit | % / _ |
| Overall Analytical Principle Method | Chromatography; HPLC |
| Number of Subjects | 19 |
| Number of Subjects included in BV estimation | 19 |
| Ethinicity | Asian |
| Age Mean / Median | 26.0 |
| Age Min | |
| Age Max | |
| Age SD | |
| Number of Males | |
| Number of Females | |
| State of Well Being |
Healthy (excl pregnant)
|
| Diseases | |
| Study Duration Length | 5 |
| Study Duration Units | Week |
| Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
| Interval Units | Week |
| Sampling Times | Start Time:
9:00
End Time: 9:30 |
| Number of Samples | 5 |
| Average Number of Samples Used for BV Estimation | 5.0 |
| Average Number of Replicates | |
| Estimates of CVi | 0.29 |
| Calculated Confidence Intervals of CVi | Lower: 0.00, Upper: 0.47 |
| Estimates of CVg | 4.32 |
| Calculated Confidence Intervals of CVg | Lower: 3.28, Upper: 6.31 |
| Analytical CV | 0.42 |
| Calculated Confidence Intervals of Analytical CV | Lower: 0.29, Upper: 0.77 |
| Measurand Mean | 11.83 |
| Measurand Min | |
| Measurand Max | |
| Measurand SD |