Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | C |
8. Outlier Analysis | B |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | B |
12. CI | A |
13. No of Results | B |
14. Concentrations | B |
15. Total Score | C7,10 |
Comment |
Parameter | Score |
---|---|
Matrix | Serum |
Measurand | C-reactive protein (CRP) |
Unit | mg / dL |
Overall Analytical Principle Method | Nephelometry |
Number of Subjects | 12 |
Number of Subjects included in BV estimation | 6 |
Ethinicity | Unknown |
Age Mean / Median | |
Age Min | 22.0 |
Age Max | 42.0 |
Age SD | |
Number of Males | 4 |
Number of Females | 8 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 21 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 3 |
Interval Units | Week |
Sampling Times | Start Time:
08:00
End Time: 09:00 |
Number of Samples | 8 |
Average Number of Samples Used for BV Estimation | 7.5 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 10.6 |
Calculated Confidence Intervals of CVi | Lower: 7.02, Upper: 14.86 |
Estimates of CVg | |
Calculated Confidence Intervals of CVg | Lower: , Upper: |
Analytical CV | 10.3 |
Calculated Confidence Intervals of Analytical CV | Lower: 8.49, Upper: 13.09 |
Measurand Mean | |
Measurand Min | |
Measurand Max | |
Measurand SD |