Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | B |
7. Steady State | B |
8. Outlier Analysis | B |
9. Normality | A |
10. Variance Homogeneity | C |
11. ANOVA | B |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C10 |
Comment | Stable coronary artery disease. ABBOTT. All results >LoD |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin I, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Other |
Number of Subjects | 24 |
Number of Subjects included in BV estimation | 23 |
Ethinicity | Caucasian |
Age Mean / Median | 68.0 |
Age Min | 64.0 |
Age Max | 72.0 |
Age SD | |
Number of Males | 13 |
Number of Females | 11 |
State of Well Being |
Non-healthy (excl pregnant)
|
Diseases |
|
Study Duration Length | 23 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 23 |
Interval Units | Day |
Sampling Times | Start Time:
End Time: |
Number of Samples | 2 |
Average Number of Samples Used for BV Estimation | 2.0 |
Average Number of Replicates | 1.0 |
Estimates of CVi | 24.0 |
Calculated Confidence Intervals of CVi | Lower: 10.90, Upper: 34.52 |
Estimates of CVg | 163.0 |
Calculated Confidence Intervals of CVg | Lower: 126.21, Upper: 229.31 |
Analytical CV | 8.0 |
Calculated Confidence Intervals of Analytical CV | Lower: 4.79, Upper: 22.99 |
Measurand Mean | 12.7 |
Measurand Min | |
Measurand Max | |
Measurand SD |