Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | B |
7. Steady State | B |
8. Outlier Analysis | B |
9. Normality | A |
10. Variance Homogeneity | C |
11. ANOVA | B |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C10 |
Comment | Stable coronary artery disease. ABBOTT. All results >LoD |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin I, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Other |
Number of Subjects | 24 |
Number of Subjects included in BV estimation | 23 |
Ethinicity | Caucasian |
Age Mean / Median | 68.0 |
Age Min | 64.0 |
Age Max | 72.0 |
Age SD | |
Number of Males | 13 |
Number of Females | 11 |
State of Well Being |
Non-healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 1 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 4 |
Interval Units | Hour |
Sampling Times | Start Time:
End Time: |
Number of Samples | 6 |
Average Number of Samples Used for BV Estimation | 6.0 |
Average Number of Replicates | 1.0 |
Estimates of CVi | 14.0 |
Calculated Confidence Intervals of CVi | Lower: 9.55, Upper: 16.80 |
Estimates of CVg | 187.0 |
Calculated Confidence Intervals of CVg | Lower: 145.28, Upper: 262.39 |
Analytical CV | 8.0 |
Calculated Confidence Intervals of Analytical CV | Lower: 5.80, Upper: 12.89 |
Measurand Mean | 11.7 |
Measurand Min | |
Measurand Max | |
Measurand SD |