Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | B |
7. Steady State | A |
8. Outlier Analysis | C |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | C |
14. Concentrations | A |
15. Total Score | C8,10,13 |
Comment | Roche Cobas e602. All results> LoD |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin T, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Other |
Number of Subjects | 17 |
Number of Subjects included in BV estimation | 17 |
Ethinicity | Caucasian |
Age Mean / Median | 25.0 |
Age Min | |
Age Max | |
Age SD | |
Number of Males | 8 |
Number of Females | 9 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 1 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 4 |
Interval Units | Hour |
Sampling Times | Start Time:
End Time: |
Number of Samples | 7 |
Average Number of Samples Used for BV Estimation | 7.0 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 9.67 |
Calculated Confidence Intervals of CVi | Lower: 8.38, Upper: 11.34 |
Estimates of CVg | 47.24 |
Calculated Confidence Intervals of CVg | Lower: 35.36, Upper: 70.95 |
Analytical CV | 4.2 |
Calculated Confidence Intervals of Analytical CV | Lower: 3.73, Upper: 4.81 |
Measurand Mean | 4.39 |
Measurand Min | |
Measurand Max | |
Measurand SD |