Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | B |
7. Steady State | B |
8. Outlier Analysis | C |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | C |
12. CI | A |
13. No of Results | C |
14. Concentrations | A |
15. Total Score | C8,10,11,13 |
Comment | BECKMAN. All results > LoD |
Parameter | Score |
---|---|
Matrix | Serum |
Measurand | Troponin I, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Not specified |
Number of Subjects | 12 |
Number of Subjects included in BV estimation | 12 |
Ethinicity | Caucasian |
Age Mean / Median | |
Age Min | 23.0 |
Age Max | 54.0 |
Age SD | |
Number of Males | 6 |
Number of Females | 6 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 4 |
Study Duration Units | Hour |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Hour |
Sampling Times | Start Time:
End Time: |
Number of Samples | 4 |
Average Number of Samples Used for BV Estimation | 4.0 |
Average Number of Replicates | 1.0 |
Estimates of CVi | 6.1 |
Calculated Confidence Intervals of CVi | Lower: 0.00, Upper: 15.49 |
Estimates of CVg | 34.8 |
Calculated Confidence Intervals of CVg | Lower: 24.36, Upper: 58.29 |
Analytical CV | 14.5 |
Calculated Confidence Intervals of Analytical CV | Lower: 8.69, Upper: 41.67 |
Measurand Mean | 4.9 |
Measurand Min | |
Measurand Max | |
Measurand SD |