Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | C |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | B |
8. Outlier Analysis | C |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C2,8,10 |
Comment | Abbott. Results <LoD not excluded |
Parameter | Score |
---|---|
Matrix | Serum |
Measurand | Troponin I, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Not specified |
Number of Subjects | 25 |
Number of Subjects included in BV estimation | 24 |
Ethinicity | Caucasian |
Age Mean / Median | |
Age Min | |
Age Max | |
Age SD | |
Number of Males | |
Number of Females | |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 6 |
Study Duration Units | Hour |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 2 |
Interval Units | Hour |
Sampling Times | Start Time:
End Time: |
Number of Samples | 2 |
Average Number of Samples Used for BV Estimation | 2.0 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 24.4 |
Calculated Confidence Intervals of CVi | Lower: 17.24, Upper: 35.83 |
Estimates of CVg | 124.0 |
Calculated Confidence Intervals of CVg | Lower: 96.08, Upper: 173.49 |
Analytical CV | 16.8 |
Calculated Confidence Intervals of Analytical CV | Lower: 14.01, Upper: 20.99 |
Measurand Mean | 1.88 |
Measurand Min | |
Measurand Max | |
Measurand SD |