Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | C |
4. Measurand | C |
5. Pre-Analytical | B |
6. Replicate Analysis | B |
7. Steady State | A |
8. Outlier Analysis | C |
9. Normality | A |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C3,4,8,10 |
Comment | The authors do not indicate to discard results < LoD |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin T, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | pg / mL |
Overall Analytical Principle Method | Chemiluminescence |
Number of Subjects | 28 |
Number of Subjects included in BV estimation | 28 |
Ethinicity | Unknown |
Age Mean / Median | 43.0 |
Age Min | |
Age Max | |
Age SD | 13.0 |
Number of Males | 14 |
Number of Females | 14 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 4 |
Study Duration Units | Week |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Week |
Sampling Times | Start Time:
End Time: |
Number of Samples | 5 |
Average Number of Samples Used for BV Estimation | 5.0 |
Average Number of Replicates | |
Estimates of CVi | 16.0 |
Calculated Confidence Intervals of CVi | Lower: 14.14, Upper: 18.43 |
Estimates of CVg | 51.2 |
Calculated Confidence Intervals of CVg | Lower: 40.39, Upper: 69.55 |
Analytical CV | 1.5 |
Calculated Confidence Intervals of Analytical CV | Lower: 1.10, Upper: 2.37 |
Measurand Mean | 3.2 |
Measurand Min | 3.0 |
Measurand Max | 4.2 |
Measurand SD |