Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | C |
4. Measurand | C |
5. Pre-Analytical | B |
6. Replicate Analysis | B |
7. Steady State | A |
8. Outlier Analysis | C |
9. Normality | A |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C3,4,8,10 |
Comment | CHF. Roche. Do not indicate to discard results < LoD |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin T, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Chemiluminescence |
Number of Subjects | 83 |
Number of Subjects included in BV estimation | 83 |
Ethinicity | Unknown |
Age Mean / Median | 64.0 |
Age Min | |
Age Max | |
Age SD | 10.0 |
Number of Males | 79 |
Number of Females | 4 |
State of Well Being |
Non-healthy (excl pregnant)
|
Diseases |
|
Study Duration Length | 3 |
Study Duration Units | Week |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Week |
Sampling Times | Start Time:
End Time: |
Number of Samples | 3 |
Average Number of Samples Used for BV Estimation | 3.0 |
Average Number of Replicates | |
Estimates of CVi | 11.1 |
Calculated Confidence Intervals of CVi | Lower: 10.00, Upper: 12.46 |
Estimates of CVg | 96.6 |
Calculated Confidence Intervals of CVg | Lower: 83.82, Upper: 113.98 |
Analytical CV | 1.5 |
Calculated Confidence Intervals of Analytical CV | Lower: 1.17, Upper: 2.09 |
Measurand Mean | 5.8 |
Measurand Min | 3.0 |
Measurand Max | 12.9 |
Measurand SD |