Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | C |
4. Measurand | C |
5. Pre-Analytical | B |
6. Replicate Analysis | A |
7. Steady State | A |
8. Outlier Analysis | C |
9. Normality | A |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C3,4,8,10 |
Comment |
Parameter | Score |
---|---|
Matrix | Unknown |
Measurand | Calcium (Ca) |
Unit | mmol / L |
Overall Analytical Principle Method | Spectrophotometry; Other |
Number of Subjects | 28 |
Number of Subjects included in BV estimation | 28 |
Ethinicity | Unknown |
Age Mean / Median | 43.0 |
Age Min | |
Age Max | |
Age SD | 13.0 |
Number of Males | 14 |
Number of Females | 14 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 4 |
Study Duration Units | Week |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Week |
Sampling Times | Start Time:
End Time: |
Number of Samples | 5 |
Average Number of Samples Used for BV Estimation | 5.0 |
Average Number of Replicates | |
Estimates of CVi | 1.7 |
Calculated Confidence Intervals of CVi | Lower: 0.00, Upper: 2.18 |
Estimates of CVg | 3.2 |
Calculated Confidence Intervals of CVg | Lower: 2.46, Upper: 4.42 |
Analytical CV | 1.5 |
Calculated Confidence Intervals of Analytical CV | Lower: 1.10, Upper: 2.37 |
Measurand Mean | 2.4 |
Measurand Min | 2.4 |
Measurand Max | 2.4 |
Measurand SD |