Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | A |
8. Outlier Analysis | A |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C10 |
Comment |
Parameter | Score |
---|---|
Matrix | Serum |
Measurand | Calcium (Ca) |
Unit | mmol / L |
Overall Analytical Principle Method | Spectrophotometry; Not specified |
Number of Subjects | 12 |
Number of Subjects included in BV estimation | 11 |
Ethinicity | Unknown |
Age Mean / Median | 38.5 |
Age Min | 24.0 |
Age Max | 61.0 |
Age SD | 13.3 |
Number of Males | 4 |
Number of Females | 8 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 6 |
Study Duration Units | Week |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 2 |
Interval Units | Week |
Sampling Times | Start Time:
09:30
End Time: 11:30 |
Number of Samples | 12 |
Average Number of Samples Used for BV Estimation | 12.0 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 1.81 |
Calculated Confidence Intervals of CVi | Lower: 1.60, Upper: 2.08 |
Estimates of CVg | |
Calculated Confidence Intervals of CVg | Lower: , Upper: |
Analytical CV | 0.52 |
Calculated Confidence Intervals of Analytical CV | Lower: 0.46, Upper: 0.59 |
Measurand Mean | 2.39 |
Measurand Min | |
Measurand Max | |
Measurand SD | 0.1 |