Reference
Carobene A, Marino I, Coskun A, Serteser M, Unsai I, Guerra E, Barlett WA, Sandberg S, Aarsand AK, Sylte MS, Roraas T, Solvik UO, Fernández-Calle P, Diaz-Garzón J, Tosato F, Plebani M, Jonker N, Barla G and Ceriotti F, 2017, Clin Chem, 63, 1527-36 , The EuBIVAS Project: Within- and between-subject biological variation data for serum creatinine using enzymatic and alkaline picrate methods and implications for monitoring
| Parameter | Score |
|---|---|
| 1. Scale | A |
| 2. Study Population | A |
| 3. Samples | A |
| 4. Measurand | A |
| 5. Pre-Analytical | A |
| 6. Replicate Analysis | A |
| 7. Steady State | A |
| 8. Outlier Analysis | A |
| 9. Normality | A |
| 10. Variance Homogeneity | A |
| 11. ANOVA | A |
| 12. CI | A |
| 13. No of Results | A |
| 14. Concentrations | A |
| 15. Total Score | A1,2,3,4,5,6,7,8,9,10,11,12,13,14 |
| Comment |
| Parameter | Score |
|---|---|
| Matrix | Serum |
| Measurand | Creatinine |
| Unit | mg / dL |
| Overall Analytical Principle Method | Spectrophotometry; UV/VISIBLE |
| Number of Subjects | 91 |
| Number of Subjects included in BV estimation | 91 |
| Ethinicity | Caucasian |
| Age Mean / Median | |
| Age Min | 21.0 |
| Age Max | 69.0 |
| Age SD | |
| Number of Males | 38 |
| Number of Females | 53 |
| State of Well Being |
Healthy (excl pregnant)
|
| Diseases | |
| Study Duration Length | 10 |
| Study Duration Units | Week |
| Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
| Interval Units | Week |
| Sampling Times | Start Time:
End Time: |
| Number of Samples | 10 |
| Average Number of Samples Used for BV Estimation | 9.46 |
| Average Number of Replicates | 1.96 |
| Estimates of CVi | 4.7 |
| Calculated Confidence Intervals of CVi | Lower: 4.35, Upper: 5.07 |
| Estimates of CVg | 19.0 |
| Calculated Confidence Intervals of CVg | Lower: 16.57, Upper: 22.25 |
| Analytical CV | 4.4 |
| Calculated Confidence Intervals of Analytical CV | Lower: 4.19, Upper: 4.63 |
| Measurand Mean | 0.74 |
| Measurand Min | 0.73 |
| Measurand Max | 0.75 |
| Measurand SD |