Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | A |
8. Outlier Analysis | A |
9. Normality | A |
10. Variance Homogeneity | A |
11. ANOVA | B |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | B11 |
Comment | haemodialysis patients. Elecsys. All results > LoD |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin T, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Other |
Number of Subjects | 17 |
Number of Subjects included in BV estimation | 16 |
Ethinicity | Caucasian |
Age Mean / Median | |
Age Min | |
Age Max | |
Age SD | |
Number of Males | 13 |
Number of Females | 4 |
State of Well Being |
Non-healthy (excl pregnant)
|
Diseases |
|
Study Duration Length | 10 |
Study Duration Units | Week |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Week |
Sampling Times | Start Time:
End Time: |
Number of Samples | 10 |
Average Number of Samples Used for BV Estimation | 10.0 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 10.5 |
Calculated Confidence Intervals of CVi | Lower: 9.39, Upper: 11.90 |
Estimates of CVg | 64.2 |
Calculated Confidence Intervals of CVg | Lower: 47.76, Upper: 97.78 |
Analytical CV | 2.1 |
Calculated Confidence Intervals of Analytical CV | Lower: 1.89, Upper: 2.36 |
Measurand Mean | 23.5 |
Measurand Min | 208.0 |
Measurand Max | |
Measurand SD |