Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | A |
8. Outlier Analysis | C |
9. Normality | A |
10. Variance Homogeneity | C |
11. ANOVA | B |
12. CI | A |
13. No of Results | C |
14. Concentrations | B |
15. Total Score | C8,10,13 |
Comment | Elecsys E-170. Results excluded: < LoB |
Parameter | Score |
---|---|
Matrix | Plasma |
Measurand | Troponin T, cardiac - high-sensitive (biweekly-monthly sampling) |
Unit | ng / L |
Overall Analytical Principle Method | Immunoassay; Not specified |
Number of Subjects | 20 |
Number of Subjects included in BV estimation | 20 |
Ethinicity | Caucasian |
Age Mean / Median | 32.0 |
Age Min | 22.0 |
Age Max | 59.0 |
Age SD | |
Number of Males | 7 |
Number of Females | 13 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 4 |
Study Duration Units | Hour |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Hour |
Sampling Times | Start Time:
End Time: |
Number of Samples | 5 |
Average Number of Samples Used for BV Estimation | 5.0 |
Average Number of Replicates | 2.0 |
Estimates of CVi | 15.0 |
Calculated Confidence Intervals of CVi | Lower: 12.66, Upper: 18.09 |
Estimates of CVg | |
Calculated Confidence Intervals of CVg | Lower: 0.00, Upper: |
Analytical CV | 7.8 |
Calculated Confidence Intervals of Analytical CV | Lower: 6.85, Upper: 9.05 |
Measurand Mean | |
Measurand Min | 3.0 |
Measurand Max | 16.0 |
Measurand SD |