Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | B |
7. Steady State | C |
8. Outlier Analysis | C |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | C |
14. Concentrations | A |
15. Total Score | C7,8,10,13 |
Comment |
Parameter | Score |
---|---|
Matrix | Morning urine |
Measurand | Noradrenaline |
Unit | ug / Unknown |
Overall Analytical Principle Method | MS; MS-MS |
Number of Subjects | 25 |
Number of Subjects included in BV estimation | 25 |
Ethinicity | Unknown |
Age Mean / Median | 33.0 |
Age Min | 24.0 |
Age Max | 58.0 |
Age SD | |
Number of Males | 10 |
Number of Females | 15 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 3 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 7 |
Interval Units | Day |
Sampling Times | Start Time:
08:00
End Time: 08:00 |
Number of Samples | 24 |
Average Number of Samples Used for BV Estimation | 24.0 |
Average Number of Replicates | 3.0 |
Estimates of CVi | |
Calculated Confidence Intervals of CVi | Lower: , Upper: |
Estimates of CVg | |
Calculated Confidence Intervals of CVg | Lower: 0.00, Upper: |
Analytical CV | 4.4 |
Calculated Confidence Intervals of Analytical CV | Lower: 4.23, Upper: 4.58 |
Measurand Mean | |
Measurand Min | |
Measurand Max | |
Measurand SD |