Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | A |
7. Steady State | C |
8. Outlier Analysis | B |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | A |
12. CI | A |
13. No of Results | C |
14. Concentrations | A |
15. Total Score | C7,10,13 |
Comment |
Parameter | Score |
---|---|
Matrix | Other |
Measurand | Haemoglobin (Hb) |
Unit | g / L |
Overall Analytical Principle Method | Spectrophotometry; UV/VISIBLE |
Number of Subjects | 10 |
Number of Subjects included in BV estimation | 10 |
Ethinicity | Unknown |
Age Mean / Median | |
Age Min | |
Age Max | |
Age SD | |
Number of Males | 10 |
Number of Females | 0 |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 31 |
Study Duration Units | Day |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Day |
Sampling Times | Start Time:
07.30
End Time: 12.00 |
Number of Samples | 31 |
Average Number of Samples Used for BV Estimation | |
Average Number of Replicates | 3.0 |
Estimates of CVi | 4.3 |
Calculated Confidence Intervals of CVi | Lower: 3.96, Upper: 4.69 |
Estimates of CVg | |
Calculated Confidence Intervals of CVg | Lower: 0.00, Upper: |
Analytical CV | 1.7 |
Calculated Confidence Intervals of Analytical CV | Lower: 1.61, Upper: 1.80 |
Measurand Mean | 154.0 |
Measurand Min | |
Measurand Max | |
Measurand SD |