Parameter | Score |
---|---|
1. Scale | A |
2. Study Population | A |
3. Samples | A |
4. Measurand | A |
5. Pre-Analytical | A |
6. Replicate Analysis | B |
7. Steady State | B |
8. Outlier Analysis | A |
9. Normality | B |
10. Variance Homogeneity | C |
11. ANOVA | B |
12. CI | A |
13. No of Results | A |
14. Concentrations | A |
15. Total Score | C10 |
Comment |
Parameter | Score |
---|---|
Matrix | Serum |
Measurand | Sodium |
Unit | mmol / L |
Overall Analytical Principle Method | Unknown |
Number of Subjects | 823 |
Number of Subjects included in BV estimation | 823 |
Ethinicity | Hispanic or Latino |
Age Mean / Median | |
Age Min | 16.0 |
Age Max | 69.0 |
Age SD | |
Number of Males | |
Number of Females | |
State of Well Being |
Healthy (excl pregnant)
|
Diseases | |
Study Duration Length | 1 |
Study Duration Units | Week |
Sampling Intervals, e.g. X sample(s) per Interval Unit | 1 |
Interval Units | Week |
Sampling Times | Start Time:
End Time: |
Number of Samples | 2 |
Average Number of Samples Used for BV Estimation | 2.0 |
Average Number of Replicates | 1.0 |
Estimates of CVi | 1.0 |
Calculated Confidence Intervals of CVi | Lower: 0.89, Upper: 1.09 |
Estimates of CVg | 1.8 |
Calculated Confidence Intervals of CVg | Lower: 1.69, Upper: 1.91 |
Analytical CV | 0.8 |
Calculated Confidence Intervals of Analytical CV | Lower: 0.72, Upper: 0.90 |
Measurand Mean | 139.1 |
Measurand Min | |
Measurand Max | |
Measurand SD |